Le 1er Green Lab Symposium se déroulera sous la forme d'une conférence virtuelle en anglais. Il s'agit d'un feu d'artifice d'expertise et d'info-divertissement avec des discours de fond, des discussions de groupe et des ateliers interactifs.
Dr. Kurt Bisang | Eggbert Dittrich | Gerd Voith | Martin Farley | Hansjörg Lüdi | Dr. Silvan Aschwanden | Raj Patey | Dr. Peter Burkhalter | Sibylle Brunner | Jens Feddern |
SWISS FEDERAL OFFICE OF ENERGY | EGNATON | SAVIDA AG | University College London (UCL) | H.LÜDI AG | SUVA | My Greenlab | Green Building Switzerland | Green Building Switzerland | SIEMENS SCHWEIZ AG |
Deputy Head of Energy Efficiency and Renewables Division | CEO and Founder | CEO | Sustainable Labs Advise | CEO | Bereich Chemie, Physik & Ergonomie | ACT Label Consultant | CEO | Deputy CEO Deputy head Green Lab Initiative | Head Vertical Market LifeSciecne |
08:30 | Welcome from Green Building Switzerland | Dr. Peter Burkhalter | CEO Green Building Switzerland |
08:35 | Agenda and program | Sibylle / Jens | |
08:40 | Trends for Labs of the Future | Gerd Voith | CEO SAVIDA AG |
09:00 | Sustainability for the Labs of the future | Eggbert Dittrich | CEO EGNATON |
09:20 | Case Study "UCL London" | Martin Farley | UCL. Sustainable Labs Adviser |
09:40 | Swiss energy and climate policy and Green Labs | Dr. Kurt Bisang | BFE, Deputy Head of Energy Efficiency |
10:00 | Break | ||
10:30 | Panel Discussion | Gerd, Martin, Kurt, Eggbert | |
11:15 | Are you looking to be a more Sustainable Lab user or supplier? | Raj Patey | ACT Label Consultant mygreenlab.org |
11:35 | Future safety of the Lab in Switzerland | Dr. Silvan Aschwanden | Suva | Bereich Chemie, Physik & Ergonomie |
11:55 | Technical solutions for flexible labs | Hansjürg Lüdi | CEO H.Lüdi AG |
12:15 | Break | ||
13:05 | Why is digitalization the foundation for the lab of the future? | Jens Feddern | Siemens, Head VM Life Science |
13:30 | Panel Discussion | Silvan, Hansjürg, Jens, Raj | |
14:15 | Interactive Workshops (Safety, Flexibility, Sustainability) | ||
15:00 | Break | ||
15:30 | Workshop presentations | ||
16:00 | Wrap up, Vote on priorities, next steps, Feedback | Jens / Sibylle | |
16:30 | The end | Dr. Peter Burkhalter | CEO Green Building Switzerland |
Cette conférence est soutenue par: